| MOQ: | 1 Piece |
| Price: | Negotiable |
| Standard Packaging: | Export packaging according to the confirmed order. |
| Delivery Period: | Subject to availability and order confirmation |
| Payment Method: | T/T |
| Supply Capacity: | Subject to quotation confirmation |
Contact JIAJUE PARTS for a quotation for part number 05750264. Please provide the machine model and serial number so that compatibility and availability can be checked before ordering.
The image is a catalog exploded-view reference with the JIAJUE G logo, not a photograph of the supplied item. It may show an assembly and surrounding components. Only the quoted part is supplied; other illustrated parts are not included unless separately confirmed in the quotation.
Catalog matching supports part identification, but does not establish fitment to every BOMAG machine. Verify the machine model, serial range, part number and diagram position before ordering.
The following entries are identification references, not a package contents list.
| Position | Part number | Description |
|---|---|---|
| 1 | 05766454 | Monitoring module |
| 2 | 07814222 | Parker screw |
| 3 | 05971089 | Hourmeter |
| 4 | 05973101 | Fuel level indicator |
| 5 | 07210620 | Lens head screw |
| 6 | 58250164 | Decal,operation |
| 8 | 05766528 | Star knob |
| 9 | 58250156 | Gasket |
| 10 | 58250157 | Gasket |
| 11 | 58250158 | Gasket |
| 12 | 58250159 | Gasket |
| 13 | 58250118 | Gasket |
| 14 | 58250161 | Wire harness |
| 15 | 00832503 | Decal,operation |
| 16 | 07210620 | Lens head screw |
| 17 | 58250103 | Wiring |
| 18 | 05762208 | Switch,normally open |
| 19 | 05762210 | Fastening flange |
| 20 | 05762211 | Front element |
| 21 | 05762208 | Switch,normally open |
| 22 | 05762210 | Fastening flange |
| 23 | 05762213 | Front element |
| 24 | 05762208 | Switch,normally open |
| 25 | 05762210 | Fastening flange |
| 26 | 05762213 | Front element |
| 27 | 06510177 | Cover |
| 28 | 58003223 | Cover plate |
| 29 | 58003591 | Cover |
| 30 | 07210316 | Pens head screw |
| 31 | 05750904 | Covering box |
| 32 | 00832609 | Decal,operation |
| 33 | 05971082 | Display |
| 34 | 05762201 | Lower part |
| 35 | 05762204 | Front element |
| 36 | 05762202 | Incandescent bulb |
| 37 | 05762209 | Switch,normally closed |
| 38 | 05766691 | Switch |
| 42 | 58250152 | Switch |
| 45 | 05971057 | Extension ring |
| 46 | 58250165 | Plate |
| 47 | 06911203 | Cableclip |
| 48 | 06510355 | Knob |
| 49 | 05750265 | Cover |
| 50 | 06510351 | Cover |
| 51 | 05750274 | Knob |
| 53 | 05750264 | Cover |
Send the part number, required quantity and machine details. Price, stock, delivery time and packaging are subject to quotation confirmation. BOMAG names and part numbers are used for compatibility and identification reference.
| MOQ: | 1 Piece |
| Price: | Negotiable |
| Standard Packaging: | Export packaging according to the confirmed order. |
| Delivery Period: | Subject to availability and order confirmation |
| Payment Method: | T/T |
| Supply Capacity: | Subject to quotation confirmation |
Contact JIAJUE PARTS for a quotation for part number 05750264. Please provide the machine model and serial number so that compatibility and availability can be checked before ordering.
The image is a catalog exploded-view reference with the JIAJUE G logo, not a photograph of the supplied item. It may show an assembly and surrounding components. Only the quoted part is supplied; other illustrated parts are not included unless separately confirmed in the quotation.
Catalog matching supports part identification, but does not establish fitment to every BOMAG machine. Verify the machine model, serial range, part number and diagram position before ordering.
The following entries are identification references, not a package contents list.
| Position | Part number | Description |
|---|---|---|
| 1 | 05766454 | Monitoring module |
| 2 | 07814222 | Parker screw |
| 3 | 05971089 | Hourmeter |
| 4 | 05973101 | Fuel level indicator |
| 5 | 07210620 | Lens head screw |
| 6 | 58250164 | Decal,operation |
| 8 | 05766528 | Star knob |
| 9 | 58250156 | Gasket |
| 10 | 58250157 | Gasket |
| 11 | 58250158 | Gasket |
| 12 | 58250159 | Gasket |
| 13 | 58250118 | Gasket |
| 14 | 58250161 | Wire harness |
| 15 | 00832503 | Decal,operation |
| 16 | 07210620 | Lens head screw |
| 17 | 58250103 | Wiring |
| 18 | 05762208 | Switch,normally open |
| 19 | 05762210 | Fastening flange |
| 20 | 05762211 | Front element |
| 21 | 05762208 | Switch,normally open |
| 22 | 05762210 | Fastening flange |
| 23 | 05762213 | Front element |
| 24 | 05762208 | Switch,normally open |
| 25 | 05762210 | Fastening flange |
| 26 | 05762213 | Front element |
| 27 | 06510177 | Cover |
| 28 | 58003223 | Cover plate |
| 29 | 58003591 | Cover |
| 30 | 07210316 | Pens head screw |
| 31 | 05750904 | Covering box |
| 32 | 00832609 | Decal,operation |
| 33 | 05971082 | Display |
| 34 | 05762201 | Lower part |
| 35 | 05762204 | Front element |
| 36 | 05762202 | Incandescent bulb |
| 37 | 05762209 | Switch,normally closed |
| 38 | 05766691 | Switch |
| 42 | 58250152 | Switch |
| 45 | 05971057 | Extension ring |
| 46 | 58250165 | Plate |
| 47 | 06911203 | Cableclip |
| 48 | 06510355 | Knob |
| 49 | 05750265 | Cover |
| 50 | 06510351 | Cover |
| 51 | 05750274 | Knob |
| 53 | 05750264 | Cover |
Send the part number, required quantity and machine details. Price, stock, delivery time and packaging are subject to quotation confirmation. BOMAG names and part numbers are used for compatibility and identification reference.